Trang chính arrow News & Articles arrow P&G widens lead over Unilever among top 100 advertisers
P&G widens lead over Unilever among top 100 advertisers PDF Print E-mail
Written by Webmaster   
Thursday, 21 February 2008
 Procter & Gamble has upped its advertising spend nearly 13% to remain the UK's biggest spender on above-the-line advertising. P&G spent just under £203m on advertising in 2007, to retain the number one spot in Marketing's Top 100 Advertisers. Its FMCG rival Unilever was pushed down into third place by COI Communications, which increased its spend by nearly 9% to just under £150m. According to Nielsen Media Research's figures, Unilever cut its spend by nearly 16%, slicing it down to £142m over the year.

Overall, advertising spend was up nearly 3% to £9.14bn, with the Top 100 responsible for more than 40% of that spend at £3.78bn, an increase of 6.8%. TV remained the biggest medium, with the Top 100 spending more than £2.02bn.

It was a very busy year for some advertisers. The public feud between BSkyB and Virgin Media had agencies and media buyers rubbing their hands, as BSkyB increased its spend 57.9% to £114.9m, and Virgin Media spent £50.6m, up 500.8%. And as supermarkets jostled for consumers' shopping baskets, Morrisons spent £54.8m, up 66.2%, to fight for a higher portion of market share. 

For an abridged version of the top 100 biggest spending advertisers, see the table below. For the full list, with breakdowns by advertiser of their spend on TV, press, radio, cinema and outdoor, see the 20 February issue of Marketing magazine.

Given the gloomy economic predictions, some brands started to cut back on their advertising in 2007. In addition to Unilever, Vodafone has pruned its advertising spend by nearly 18%, and lottery body Camelot slashed its by almost a quarter (24.3%).

However, Procter & Gamble will not be curtailing its spend on promotional activity, according to Roisin O'Donnelly, corporate marketing director for UK and Ireland. 'We don't cut our budgets in recession. We look to boost innovation. Our spend is growing year on year and that will continue,' she said.  

Richard Brooke, communications buying manager, Unilever UK and Ireland, puts its decrease down, in part, to the sale of Birds Eye. 'That has had an effect,' he says. 'Marketing spend is under pressure. There are now 500 TV channels and a raft of other media channels. But going forward things look rosy.'

Join the debate: Do you think advertisers will cut back their spend in 2008?

 

 
Marketing magazine's Top 100 Advertisers 2007
Rank 07 Advertiser Total 07 media % change
spend £m from 06
1 Procter & Gamble  202.55 12.6
2 COI Communications 149.54 8.6
3 Unilever 142.34 -15.8
4 BSkyB 114.91 57.9
5 Reckitt Benckiser 89.69 7.8
6 DFS 89.3 -9.5
7 Nestle 79.03 16.7
8 Orange 73.21 -2.2
9 Kellogg 72.03 12.9
10 Tesco 70.97 5.3
11 BT 67.93 5
12 L'Oreal Paris 67.31 -8.7
13 Marks & Spencer 63.62 -4.2
14 Masterfoods 59.67 2.8
15 Ford 56.83 5.1
16 Vauxhall 56.49 -7
17 Sainsbury's 56.24 10.1
18 Morrisons 54.79 66.2
19 Argas 54.55 29.9
20 Vodafone 54.14 -17.5
21 Asda 50.86 17
22 Virgin Media 50.57 500.8
23 B&Q 47.35 21.5
24 Boots 46.69 11.3
25 O2 44.96 9.6
26 Renault 41.87 4.9
27 T-Mobile 41.35 -6.5
28 Volkswagon 40.61 -7.6
29 Currys 40.02 3.4
30 PC World 37.8 6
31 Toyota 37.39 2.2
32 Specsavers 36.49 32.9
33 Direct Line 35.42 2.2
34 McDonald's 33.34 9.9
35 Coca-Cola 32.89 5.2
36 British Gas 31.92 23.8
37 Citroen 31.83 -10.2
38 GlaxoSmithKline 30.41 -5.4
39 Beiersdorf 30.01 -14.9
40 Garnier 29.92 -12.3
41 Peugeot 29.75 -1
42 Lloyds TSb 29 20.2
43 News International 28.65 -14.2
44 Hutchison 3G 28.57 6.7
45 Dell 28.33 -28.6
46 John Lewis Partnership 28.22 70.9
47 Norwich Union Direct 28.13 47.4
48 Entertainment Films 27.3 22.5
49 Kraft 27.17 -10.9
50 Homebase 27.06 1.8
51 Muller Dairy 26.62 32.4
52 Warner Bros Distributors 26.43 43.7
53 Nissan 26.28 24.9
54 HSBC 26.27 1.9
55 Universal Pictures 25.84 14.9
56 Cadbury Trebor Bassett 25.46 88.2
57 Universal Music 25.18 -12.4
58 JD Williams 25.11 20.1
59 Associated Newspapers 24.72 16.8
60 MFI 24.65 -5.9
61 Barclays 24.16 9.3
62 British Airways 23.88 0.9
63 Land of Leather 23.58 20.8
64 Camelot 23.58 -24.3
65 Johnson & Johnson 23.55 -5.5
66 Mattel 23.44 -13.7
67 Nintendo 23.36 79.9
68 Danone 23.26 -5.2
69 Pfizer 22.99 0
70 Apple 21.68 99
71 Nokia 21.65 26.1
72 Sony 21.4 4.1
73 Kia 20.82 15.6
74 Comet 20.82 -0.8
75 Scottish & Newcastle 20.79 -33.2
76 Yell 20.64 -14.2
77 InBev 20.59 20
78 KFC 20.56 -2.1
79 Churchill Insurance 20.53 30.2
80 SC Johnson 19.92 3.3
81 Paramount Pictures 19.66 55.6
82 NatWest 19.02 43.8
83 Moneysupermarket 18.78 189.5
84 Capital One 18.73 9.9
85 Debenhams 18.54 -9.8
86 Abbey National 18.4 -10.4
87 Coty Prestige 18.36 61.9
88 Audi 17.97 -8
89 Land Rover 17.96 18.9
90 Halifax 17.94 -19
91 Sony BMG Music 17.45 -32.4
92 Mercedes-Benz 17.34 22.9
93 BMW 17.06 20.5
94 RAC Motoring Services 16.89 -9
95 Fiat 16.61 -14.8
96 Lexus 16.56 21.7
97 Twentieth Century Fox Film 16.28 -40.6
98 Transport for London 16.27 -24.4
99 Suzuki 16.08 18.6
100 Diageo 15.99 -1.3
Total Top 100 ad spend 07 3,779 6.67
Total ad spend 2007 9,140 3
Source: Nielsen Media Research.

 

(Source: Media)

Last Updated ( Friday, 22 February 2008 )
 
< Prev   Next >
© 2008 MassoGroup